Tyres (1697 product(s))

Art.-Nr. Subgroup Tyre Size TL / TT LI / SI PR Profil Manufacturer Specification
Rasenmäher 15 x 5.50 - 6 TL 58 A4 / 69 A4 6 K500 Super Turf Kenda
Lawnmower 15 x 6.00 - 6 TL 49 A4 / 60 A4 4 K500 Super Turf Kenda
Transport devices and carts 110 / 90 - 6 TT 57 A4 / 68 A4 6 K311 Kenda Tub
ATV / Sport 145 / 70 - 6 TL 18 F 4 K290 Scorpion Kenda
ATV / Sport AT 22 x 11 - 8 TL 48 F 6 K533 Klaw XC Kenda ***
Zweirad 3.50 - 8 TL 46 M 4 K303 Kenda
Gabelstapler 5.00 - 8 TT 10 PR 10 K610 Kinetics Kenda Tub + bandă talon
Rasenmäher 16 x 6.50 - 8 TL 52 A4 / 63 A4 4 K500 Super Turf Kenda
Lawnmower 16 x 7.50 - 8 TL 53 A4 / 64 A4 4 K500 Super Turf Kenda
Kleintraktoren 17 x 8.00 - 8 TL 62 A4 / 73 A4 4 K359 Kenda
Lawnmower 18 x 8.50 - 8 TL 69 A4 / 81 A4 6 K358 Turf Rider Kenda
Rasenmäher 18 x 8.50 - 8 TL 69 A4 / 81 A4 6 K401H Kenda
Lawnmower 18 x 8.50 - 8 TL 69 A4 / 81 A4 6 K500 Super Turf Kenda
Compact tractors 18 x 9.50 - 8 TL 70 A4 / 81 A4 4 K357 Kenda
Lawnmower 18 x 9.50 - 8 TL 78 A4 / 89 A4 6 K500 Super Turf Kenda
Gabelstapler 18 x 7 - 8 TT 16 PR 16 K610 Kinetics Kenda Tub + bandă talon
Lawnmower 20 x 10.00 - 8 TL 82 A4 / 94 A4 6 K500 Super Turf Kenda
Gabelstapler 6.00 - 9 TT 12 PR 12 K610 Kinetics Kenda Tub + bandă talon
PKW-Trailer 5.00 - 10 TL 84 M 8 K364 Kenda
Gabelstapler 6.50 - 10 TT 12 PR 12 K610 Kinetics Kenda Tub + bandă talon

+40 755844544
@
info@bohnenkamp.ro

* Mandatory fields

Do you need help?
Click the Help icon on the right to open shop usage tutorials and tutorials.