Rims (103 product(s))

1 2 3

Art.-Nr. Subgroup Rim Size Hole number Hub bore Bolt circle ET Bolt hole execution Color
PKW-Trailer 4,5 x 12 5 114.5 165.1 0 E18 Argint
Fixed rim 12 351 400 +35 Silber
Truck 10 281 335 +120
Transportgeräte und Karren 6
Implement 9 x 15.3 5 94 140 -32 A1 Ro?u
Implement 9 x 15.3 6 161 205 0 A2 Argint
Implement 13 X 15.5 6 161 205 0 A2 Argint
Implement 13 x 15.5 6 161 205 0 E2 Argint
Forestry 13 x 15.5 6 161 205 0 A2 Argint
Fixed rim 16 x 15.5 6 161 205 ET 0 Gri
Light truck 6 - 16 6 161 205 0 A2 Argint
Implement 13 X 17 6 161 205 0 A2 Argint
Implement 13 x 17 6 161 205 0 A2 Argint
Implement 16 x 17 8 221 275 0 A2 Argint
Flotation 16 x 17 6 161 205 ET 0 Argint
Forestry 17 6 161 0
Truck 6,75 x 17.5 6 202 245 +133.5 M18 Argint
LKW 7,5 x 19.5 6 161 205 0 A2 Argint
Implement 14 X 20 8 221 275 +10 A3 Gri
Forestry 20 6 161 205 -120 Galben
1 2 3

+40 755844544
@
info@bohnenkamp.ro

* Mandatory fields

Do you need help?
Click the Help icon on the right to open shop usage tutorials and tutorials.