Rims (1276 product(s))

3 4 5 6 7

Art.-Nr. Subgroup Rim Size Hole number Hub bore Bolt circle ET Bolt hole execution Color Comment
Implement 7 x 8 Argint  
Transport devices and carts 7 x 8 4 60 100 -22.5 Argint  
Passenger car trailer 7 x 8 4 58.5 98 0 Argint  
Implement 7 x 8 Argint  
Implement 7 x 8 Argint  
Forklift 4 - 9 5 67.0 112 -5 G12 Argint  
Earth moving/ industry 4 - 9 Argint  
Forklift 4 x 9 5 94 140 0 Argint  
Forklift 6 - 9 5 110 160 -10 A1 Argint  
Forklift 6 - 9 5 94 140 0 A1 Argint  
Passenger car trailer 3 x 10 4 60 100 0 D12 Argint  
Forklift 5 - 10 5 110 160 0 A1 Ro?u  
Passenger car trailer 6 x 10 5 67 112 -4 G12 Argint  
Passenger car trailer 6 x 10 5 94 140 -4 G1 Argint  
Passenger car trailer 6 x 10 4 60 100 -4 D12 Argint  
Forklift 6,5 - 10 5 94 140 0 A1 Argint  
Forklift 6,5 - 10 7 110 145 +35 A1 Argint  
Lawnmower and compact tractor 6 x 10 6 80 120 -10 D13 Argint  
Implement 6 x 10 5 80 115 -4 Argint  
Passenger car trailer 6 x 10 5 67.1 112 -4 Argint  
3 4 5 6 7

+40 755844544
@
info@bohnenkamp.ro

* Mandatory fields

Do you need help?
Click the Help icon on the right to open shop usage tutorials and tutorials.