Search results for 'CEAT'

Tyres

Art.-Nr. Subgroup Tyre Size TL / TT LI / SI PR Profil Manufacturer Specification
Agricultural tractors drive wheel tyre 420 / 85 R 34 TL 147 A8 / 147 B Farmax R85 CEAT R1-W
Agricultural tractors drive wheel tyre 460 / 85 R 34 TL 147 A8 / 147 B Farmax R85 CEAT R1-W
Agricultural tractors drive wheel tyre 460 / 85 R 34 TL 157 A8 / 157 B Farmax R85 CEAT R1-W
AS-Trieb 480 / 70 R 34
Agricultural tractors drive wheel tyre 480 / 70 R 34 TL 149 A8 / 149 B Farmax R70 CEAT R1-W
Agricultural tractors drive wheel tyre 340 / 85 R 36 TL 132 A8 / 132 B Farmax R85 CEAT R1-W
AS-Trieb 13.6 - 38
Agricultural tractors drive wheel tyre 320 / 85 R 38 TL 143 A8 / 143 B Farmax R85 CEAT R1-W
Agricultural tractors drive wheel tyre 340 / 85 R 38 TL 133 A8 / 133 B Farmax R85 CEAT R1-W
Agricultural tractors drive wheel tyre 380 / 80 R 38 TL 152 A8 / 152 B Farmax R80 CEAT R1-W
Agricultural tractors drive wheel tyre 460 / 85 R 38 TL 149 A8 / 149 B Farmax R85 CEAT R1-W
Agricultural tractors drive wheel tyre 520 / 70 R 38 TL 150 A8 / 150 B Farmax R70 CEAT R1-W
Agricultural tractors drive wheel tyre 580 / 70 R 38 TL 155 A8 / 155 B Farmax R70 CEAT R1-W
Agricultural tractors drive wheel tyre 710 / 70 R 38 TL 178 A8 / 178 B Farmax R70 CEAT R1-W
AS-Trieb 800 / 70 R 38
Agricultural tractors drive wheel tyre 520 / 85 R 42 TL 169 A8 / 169 B Farmax R85 CEAT R1-W
AS-Trieb 620 / 70 R 42
Agricultural tractors drive wheel tyre 620 / 70 R 42 TL 166 A8 / 166 B Farmax R70 CEAT R1-W
AS-Trieb 710 / 75 R 42
AS-Trieb 480 / 80 R 46

+40 755844544
@
info@bohnenkamp.ro

* Mandatory fields

Do you need help?
Click the Help icon on the right to open shop usage tutorials and tutorials.